Description
| Model | Staple Type | Crown | Length | Shank Diameter |
|---|---|---|---|---|
| CS-19A | A Strip | 34.7 mm, 1 3/8” | 15 & 18 mm, 5/8 & 3/4” | 2.3 x 0.9 mm, .090 x .037” |
| CS-19C | C Strip | 32 mm, 1 1/4” | 15 & 18 mm, 5/8 & 3/4” | 1.9 x 0.9 mm, .074 x .037” |
| CS-19SW | SW7437 Strip | 34.5 mm, 1 3/8” | 15 & 18 mm, 5/8 & 3/4” | 1.9 x 0.9 mm, .074 x .037” |
| CS-22A | A Strip | 34.7 mm, 1 3/8” | 18 & 22 mm, 5/8 & 3/4” | 2.3 x 0.9 mm, .090 x .037” |
| CS-22C | C Strip | 32 mm, 1 1/4” | 18 & 22 mm, 3/4 & 7/8” | 1.9 x 0.9 mm, .074 x .037” |
| CS-229040 | 9040 Strip | 34.5 mm, 1 3/8” | 18 & 22 mm, 3/4 & 7/8” | 2.3 x 0.9 mm, .090 x .037” |



