Description
| Model | W L | C-Ring Type | Tool Weight | Magazine Capacity | Similar To Meihotech | Similar To Stanley | ||
|---|---|---|---|---|---|---|---|---|
| LPHC-A815-S | 25 mm, 1″ | Ø 1.8 mm, .070”, 15 Gauge 15G100 | 19mm, 3/4″ | 7.9 – 10.7 mm, 5/16 – 13/32″ | 1.4kgs, 0.64lbs | 100 pcs | MC-6, MC-6W | SC7 |
| LPHC-A815-M | 40 mm, 9/16″ | Ø 1.8 mm, .070”, 15 Gauge 15G100 | 19mm, 3/4″ | 7.9 – 10.7 mm, 5/16 – 13/32″ | 1.45kgs, 0.66lbs | 100 pcs | MC-6LNA, MC-6LNALW | SC7E |
| LPHC-A815-L | 48 mm, 2″ | Ø 1.8 mm, .070”, 15 Gauge 15G100 | 19mm, 3/4″ | 7.9 – 10.7 mm, 5/16 – 13/32″ | 1.5kgs, 0.68lbs | 100 pcs | SC77XE | |
| LPHC-A515-S | 25 mm, 1″ | Ø 1.8 mm, .070”, 15 Gauge 15G100 | 19mm, 3/4″ | 4.8 – 8.7 mm, 3/16 – 11/32″ | 1.4kgs, 0.64lbs | 100 pcs |
MC-6CA MC-6CALW |
SC7C |
| LPHC-A816-S | 25 mm, 1″ | Ø 1.6 mm, .063”, 16 Gauge 16G100 | 19mm, 3/4″ | 7.9 – 10.7 mm, 5/16 – 13/32″ | 1.4kgs, 0.64lbs | 110 pcs | ||
| LPHC-A816-M | 40 mm, 9/16″ | Ø 1.6 mm, .063”, 16 Gauge 16G100 | 19mm, 3/4″ | 7.9 – 10.7 mm, 5/16 – 13/32″ | 1.45kgs, 0.66lbs | 110 pcs | ||
| LPHC-A816-L | 48 mm, 2″ | Ø 1.6 mm, .063”, 16 Gauge 16G100 | 19mm, 3/4″ | 7.9 – 10.7 mm, 5/16 – 13/32″ | 1.5kgs, 0.68lbs | 110 pcs | ||
| LPHC-A516-S | 25 mm, 1″ | Ø 1.6 mm, .063”, 16 Gauge 16G100 | 19mm, 3/4″ | 4.8 – 8.7 mm, 3/16 – 11/32″ | 1.4kgs, 0.64lbs | 110 pcs | SC743 | |
| LPHC-C316-S | 25 mm, 1″ | Ø 1.6 mm, .063”, 16 Gauge 516G100 | 12.5mm, 1/2″ | 3.2 – 5.6 mm, 1/8 – 7/32″ | 1.4kgs, 0.64lbs | 100 pcs | MC-660 | SC760 |



